Quick Answer
Copart Canada adds a tiered buyer fee, a virtual bid fee, a $79 gate fee, a $10 environmental fee, a $37.60 CARFAX fee, a $20 title fee and (for public buyers) a broker fee to your bid, then provincial sales tax (5%–15%) is charged on the bid plus fees. On a C$3,000 win in Ontario (13% HST) the fees and tax come to about C$1,460, for an all-in cost near C$4,460 — and the same car in Alberta (5% GST) is about C$4,140, which is why the province matters.

How Copart Canada Fees Are Calculated
Copart Canada bills in Canadian dollars, with its own buyer-fee schedule and a Canada-only CARFAX fee — and then provincial sales tax (GST, HST or GST+PST) is added on the bid plus the fees. Your all-in cost is:
where Tax = (Bid + all fees) × your province rate. The gate fee is $79, environmental $10, CARFAX $37.60, title $20; the broker fee (≈$100) applies to public buyers; the buyer and virtual bid fees scale with the bid.
Copart Canada Buyer Fee Chart (CAD)
The buyer fee is the biggest charge. It runs as flat brackets that rise with the bid, then becomes 7.25% of the bid at $15,000 and above:
| Winning bid (CAD) | Buyer fee |
|---|---|
| $0 – $99.99 | $115 |
| $100 – $199.99 | $140 |
| $200 – $299.99 | $175 |
| $300 – $399.99 | $205 |
| $400 – $499.99 | $235 |
| $500 – $599.99 | $260 |
| $600 – $799.99 | $300 – $310 |
| $800 – $999.99 | $320 |
| $1,000 – $1,199.99 | $340 |
| $1,200 – $1,499.99 | $350 – $380 |
| $1,500 – $1,999.99 | $390 – $440 |
| $2,000 – $2,499.99 | $470 – $480 |
| $2,500 – $2,999.99 | $500 |
| $3,000 – $3,499.99 | $600 |
| $3,500 – $3,999.99 | $675 |
| $4,000 – $4,999.99 | $710 – $750 |
| $5,000 – $5,999.99 | $750 |
| $6,000 – $7,499.99 | $800 |
| $7,500 – $9,999.99 | $815 – $840 |
| $10,000 – $14,999.99 | $875 – $1,000 |
| $15,000 and up | 7.25% of bid |
The virtual bid fee (for bidding online) is tiered by the bid and a little higher for a Live bid than a Pre-Bid:
| Bid amount | Pre-Bid | Live bid |
|---|---|---|
| $0 – $99.99 | Free | Free |
| $100 – $499.99 | $39 | $49 |
| $500 – $999.99 | $49 | $59 |
| $1,000 – $1,499.99 | $69 | $79 |
| $1,500 – $1,999.99 | $79 | $89 |
| $2,000 – $3,999.99 | $89 | $99 |
| $4,000 – $5,999.99 | $99 | $109 |
| $6,000 – $7,999.99 | $119 | $139 |
| $8,000 and up | $129 | $149 |
Copart Canada Sales Tax by Province
This is the part most fee calculators skip. Provincial sales tax is charged on the bid plus the fees, and the rate ranges from 5% to 15% depending on the province — so the same car costs hundreds of dollars more in Ontario than in Alberta. Pick your province in the calculator and it applies the right rate:
| Province / territory | Tax | Rate |
|---|---|---|
| Alberta | GST | 5% |
| British Columbia | GST + PST | 12% |
| Manitoba | GST + PST | 12% |
| New Brunswick | HST | 15% |
| Newfoundland & Labrador | HST | 15% |
| Northwest Territories | GST | 5% |
| Nova Scotia | HST | 14% |
| Nunavut | GST | 5% |
| Ontario | HST | 13% |
| Prince Edward Island | HST | 15% |
| Quebec | GST + QST | 14.975% |
| Saskatchewan | GST + PST | 11% |
| Yukon | GST | 5% |
Other Copart Canada Fees: Late, Storage & Relist
| Fee | Typical amount | When it applies |
|---|---|---|
| Gate fee | $79 | Every sale — vehicle release |
| Environmental fee | $10 | Every sale |
| CARFAX fee | $37.60 | Every sale (Canada only) |
| Title / mailing fee | $20 | Every sale |
| Late payment fee | $50 | If unpaid after 2 business days |
| Storage fee | ≈$25 / day | After the free window (varies by yard) |
| Relist / cancellation | Lot cancelled & relisted | If unpaid within 5 calendar days |
How to Use the Copart Canada Fee Calculator
-
Enter your winning bid (CAD)
Type the high bid you expect to pay for the vehicle in Canadian dollars. Every fee is calculated from this amount.
-
Pick the bid type and your province
Choose Live bid or Pre-Bid, then select your province so the right GST/HST/PST rate is applied to the bid plus fees.
-
Set the broker fee and read the breakdown
The broker fee defaults to $100 for public buyers — set it to 0 if you hold a dealer licence. The result panel itemises every fee, the sales tax and the all-in total, plus fees and tax as a percentage of your bid.
Copart Canada Fee Examples
| Bid (CAD) | Province | Fees + tax | All-in cost |
|---|---|---|---|
| $1,000 | Ontario (13%) | $882 | $1,882 |
| $3,000 | Ontario (13%) | $1,459 | $4,459 |
| $3,000 | Alberta (5%) | $1,143 | $4,143 |
| $5,000 | Quebec (14.975%) | $2,020 | $7,020 |
Each example uses a Live bid and the $100 broker fee. The two $3,000 rows are the same vehicle and fees — Ontario costs about $316 more than Alberta purely on tax, which is why the province selector matters.
How to Reduce Copart Canada Fees
-
Factor in your province’s tax before you bid
Tax is 5% in Alberta but up to 15% in the Maritimes. Knowing your rate stops a winning bid turning into an over-budget total.
-
Pay and collect promptly
Pay within 2 business days to avoid the $50 late fee, collect before storage builds up (~$25/day), and never let a lot reach day 5, when it is cancelled and relisted.
-
Use a Pre-Bid where you can
A Pre-Bid’s virtual bid fee is about $10 lower than a Live bid across the brackets.
-
Budget with fees and tax, not just the bid
Run the number through this calculator first and set a maximum bid that keeps the all-in total inside your budget.
-
Buy through the right channel
If you buy often, a dealer licence (or a flat-fee broker rather than a percentage one) lowers the per-car cost — public buyers otherwise pay the broker fee on every lot.
Frequently Asked Questions
Buying from a Copart auction elsewhere? Use our Copart Fee Calculator (USA) for US fees in dollars, or the Copart UK Fee Calculator for Fee B and 20% VAT.
