Quick Answer
WA rego is charged on tare weight: $29.76 per 100 kg for a car (rounded up to the next 100 kg) plus a $6.60 flat fee, then motor injury insurance ($520.50 for a Class 1A car, plus 10% GST and 10% insurance duty) and a $9.70 recording fee. This WA rego cost calculator adds all four parts, so a 1,650 kg car costs about $1,152.03 for 12 months.
How WA Rego Cost Is Calculated (2026/2027 Fees)
Western Australian rego is not one fee — it is four. The vehicle licence fee is charged per 100 kg of tare weight, the prescribed flat fee is added on top, motor injury insurance is set by your vehicle’s insurance class (then taxed twice), and a recording fee is charged on every renewal. This WA rego cost calculator uses the Department of Transport and Major Infrastructure (DTMI) 2026/2027 schedule for all four.
Motor injury insurance = class premium + 10% GST + 10% insurance duty on (premium + GST)
Total rego = licence fee + motor injury insurance + $9.70 recording fee

Vehicle type sets the rate per 100 kg. A car, ute and motorhome share the top rate; trailers are charged at half, towed caravans at a quarter, and motorcycles pay a flat licence fee with no weight component at all. Charging on weight at all is a WA choice: NSW taxes tare weight in steps and Queensland prices rego on engine cylinders, so the same car costs very different amounts in each state.
| Vehicle | Licence fee (2026/2027) | Motor injury insurance class | Premium |
|---|---|---|---|
| Car, SUV or 4WD | $29.76 per 100 kg | Class 1A motor car | $520.50 |
| Ute, van or light truck | $29.76 per 100 kg | Class 2 goods vehicle | $483.75 |
| Motorhome (motorised) | $29.76 per 100 kg | Class 1A motor car | $520.50 |
| Motorcycle 250cc or under | $72.72 flat | Class 4 motorcycle | $342.95 |
| Motorcycle over 250cc | $102.48 flat | Class 4 motorcycle | $342.95 |
| Box or boat trailer | $14.88 per 100 kg | Class 6 trailer or caravan | $18.35 |
| Caravan (towed) | $7.44 per 100 kg | Class 6 trailer or caravan | $18.35 |
12, 6 or 3 Months: Which WA Rego Period Is Cheapest?
WA lets you pay your vehicle licence for 12, 6 or 3 months. The licence fee and the insurance premium are pro-rata, so short terms look harmless — but the $9.70 recording fee is charged every time you pay, a $5.44 short-term fee is added to any licence under 12 months, and the prescribed flat fee stops being discounted. A 6-month licence pays the same $6.60 flat fee as a full year.
| Licence period | Prescribed flat fee | Short-term fee | Recording fee per year | 1,650 kg car — cost per year |
|---|---|---|---|---|
| 12 months | $6.60 ($13.20 less 50%) | — | $9.70 × 1 | $1,152.03 |
| 6 months | $6.60 ($13.20 ÷ 12 × 6) | $5.44 each time | $9.70 × 2 | $1,181.50 (+$29.47) |
| 3 months | $3.30 ($13.20 ÷ 12 × 3) | $5.44 each time | $9.70 × 4 | $1,214.08 (+$62.05) |
Pensioner and Seniors Rego Concessions in WA
Concessions cut the vehicle licence fee only. Motor injury insurance and the recording fee are still payable, which is why a “free rego” still costs around $639 a year on a Class 1A car. The vehicle must be a car, goods vehicle, motorhome, motorcycle or moped with an unloaded mass up to 3,000 kg, not licensed to a business, and the concession applies to one vehicle at a time.
| Concession | Who qualifies | 1,650 kg car, 12 months |
|---|---|---|
| None | Standard rates | $1,152.03 |
| 50% off the licence fee | Pensioner Concession Card (Centrelink or DVA), or a WA Seniors Card together with a Commonwealth Seniors Health Card | $895.77 |
| 100% exemption | Maximum-rate Blind, Disability Support or Carer pension, or DVA cards endorsed TPI/EDA or 60+ impairment points | $639.51 |
How to Use the WA Rego Cost Calculator
-
Pick your vehicle type
Car, ute, motorhome, motorcycle, caravan or trailer. This one choice sets both the rate per 100 kg and the motor injury insurance class, so get it right first.
-
Type in the tare weight
Tare is the unladen weight, printed on your renewal notice and in the manufacturer’s specs. Use the picker beside the box to switch between kilograms and tonnes. The field disappears for motorcycles, which pay a flat fee.
-
Choose the licence period
12, 6 or 3 months. Pick a short period and the tool shows exactly how much extra that convenience costs you over a year.
-
Add a concession if you hold one
Select 50% or 100% if you have a qualifying pensioner, DVA or seniors card. Leave it on “None” for standard rates.
-
Read the breakdown
The result shows the total to pay, then every line behind it — licence fee, flat fee, insurance premium, GST, duty and the recording fee. Share the link to reload your figures later.
WA Rego Cost Examples: Car, Ute, Motorcycle and Caravan
Every figure below is exactly what the calculator prints — enter the same inputs to check.
| Vehicle and period | Licence fee | Motor injury insurance | Recording fee | Total |
|---|---|---|---|---|
| Car, tare 1,300 kg, 12 months | $393.48 | $629.81 | $9.70 | $1,032.99 |
| Car, tare 1,650 kg, 12 months | $512.52 | $629.81 | $9.70 | $1,152.03 |
| Large SUV, tare 2,100 kg, 12 months | $631.56 | $629.81 | $9.70 | $1,271.07 |
| Dual-cab ute, tare 2,000 kg, 12 months | $601.80 | $585.34 | $9.70 | $1,196.84 |
| Car, tare 1,650 kg, 6 months | $259.56 | $321.49 | $9.70 | $590.75 |
| Car, tare 1,650 kg, 3 months | $129.78 | $164.04 | $9.70 | $303.52 |
| Car, tare 1,650 kg, 12 months, 50% concession | $256.26 | $629.81 | $9.70 | $895.77 |
| Motorcycle 250cc or under, 12 months | $79.32 | $414.98 | $9.70 | $504.00 |
| Motorcycle over 250cc, 12 months | $109.08 | $414.98 | $9.70 | $533.76 |
| Caravan, tare 1,200 kg, 12 months | $95.88 | $22.21 | $9.70 | $127.79 |
| Box trailer, tare 300 kg, 12 months | $51.24 | $22.21 | $9.70 | $83.15 |
